Press "Enter" to skip to content

Amtrak passengers stranded in Lynchburg for more than 24 hours

At 12:18 p.m., an Amtrak spokeswoman responded to one of our emails, with near-verbatim to the tweet sent out about 11 hours earlier.

Monday’s winter storm has left hundreds on an Amtrak train stuck in Lynchburg.

The 20 Crescent Train, which originates out of New Orleans, was supposed to leave Lynchburg at 9:41 a.m. Monday and be in Washington, D.C. at 1:45 p.m; however, more than 24 hours later, the train is still in the Hill City.

Shortly before 4 p.m. Monday, Amtrak tweeted that the train was stopped north of Lynchburg due to fallen trees.

Those downed trees are in Nelson County, according to Lynchburg city leaders.

About two hours later, Amtrak posted an update, that the train was still stopped in Lynchburg.

Then, on Tuesday morning at 1:21 a.m., Amtrak posted a nearly identical update that work is still underway to clear the tracks.

One woman 10 News talked with on Tuesday said she drove to Lynchburg from Virginia Beach to pick up her elderly mother who was taking the train to Washington, D.C.

Passengers told 10 news that they are without food and water and some are running out of medicine.

More than 200 passengers and six crew members are aboard the train with a final destination of New York City.

According to Amtrak’s Train Status tool, this particular train has already made it to Washington, D.C., despite it still being on the tracks in Lynchburg.

Screen capture taken on Jan. 4, 2022 shows that Amtrak shows the 20 Crescent train that departed New Orleans on Jan. 2 having arrived in Washington, D.C. at 12:34 a.m. on Jan. 4, despite the train still being stuck in Lynchburg, Virginia.

Screen capture taken on Jan. 4, 2022 shows that Amtrak shows the 20 Crescent train that departed New Orleans on Jan. 2 having arrived in Washington, D.C. at 12:34 a.m. on Jan. 4, despite the train still being stuck in Lynchburg, Virginia.

10 News has made multiple attempts to reach Amtrak officials and has so far has received no response.

Below is the full schedule for the 20 Crescent Train:

Departs New Orleans, LA (NOL) – 9:15a Sunday (1/2)

  1. 10:10a | 10:12a – Slidell, LA (SDL)
  2. 10:35a | 10:37a – Picayune, MS (PIC)
  3. 11:41a | 11:45a – Hattiesburg, MS (HBG)
  4. 12:18p | 12:20p – Laurel, MS (LAU)
  5. 1:32p | 1:37p – Meridian, MS (MEI)
  6. 3:11p | 3:14p – Tuscaloosa, AL (TCL)
  7. 5:15p | 5:24p – Birmingham, AL (BHM)
  8. 6:57p | 6:59p – Anniston, AL (ATN)
  9. 11:00p | 11:29p – Atlanta, GA (ATL)
  10. 2:21a | 12:24a – Gainesville, GA (GNS)
  11. 1:03a | 1:05a – Toccoa, GA (TCA)
  12. 1:40a | 1:41a – Clemson, SC (CSN)
  13. 2:18a | 2:23a – Greenville, SC (GRV)
  14. 3:01a | 3:04a – Spartanburg, SC (SPB)
  15. 4:04a | 4:04a – Gastonia, NC (GAS)
  16. 5:06a | 5:31a – Charlotte, NC (CLT)
  17. 6:15a | 6:17a – Salisbury, NC (SAL)
  18. 7:01a | 7:01a – High Point, NC (HPT)
  19. 7:22a | 7:29a – Greensboro, NC (GRO)
  20. 8:26a | 8:28a – Danville, VA (DAN)
  21. 9:37a | 9:41a – Lynchburg, VA (LYH)
  22. 10:49a | 10:54a – Charlottesville, VA (CVS)
  23. 11:45a | 11:46a – Culpeper, VA (CLP)
  24. 12:18p | 12:20p – Manassas, VA (MSS)
  25. 1:22p | 1:22p – Alexandria, VA (ALX)
  26. 1:45p | 2:15p – Washington, DC (WAS)
  27. 2:40p | 2:41p – BWI Marshall Airport, MD (BWI)
  28. 2:55p | 2:57p – Baltimore, MD (BAL)
  29. 3:45p | 3:48p – Wilmington, DE (WIL)
  30. 4:14p | 4:17p – Philadelphia, PA (PHL)
  31. 4:45p | 4:45p – Trenton, NJ (TRE)
  32. 4:57p | 4:57p – Princeton Junction, NJ (PJC)
  33. 5:11p | 5:11p – New Brunswick, NJ (NBK)
  34. 5:21p | 5:21p – Metropark, NJ (MET)
  35. 5:36p | 5:36p – Newark, NJ (NWK)
  36. Arrives New York, NY (NYP) – Monday 6:00p (1/3)


Source: WSLS News 10

Be First to Comment

    Leave a Reply